HOMESITEMAPCONTACT US
首頁/ 產品介紹/ 相機/ Crevis/ Crevis - Gige

Crevis

Crevis - Gige

Crevis - Gige


•Low CPU usage-- GPU Processing, CUDA, Filter driver
•Various interfaces-- HALCON, Labview, Mil, Common vision blox
•Camera standard-GenICam, GigE Vision
Model Resolution Max Line Rate/
Max Frame Rate
Pixel Size Interface Color/mono
MV-KS30G 1.2M 54fps 3.75um x 3.75um GigE Vision Color
MV-MS30G 1.2M 54fps 3.75um x 3.75um GigE Vision Mono
MV-KH20G 10M 7.2fps 1.67um x 1.67um GigE Vision Color
MV-MH20G 10M 7.2fps 1.67um x 1.67um GigE Vision Mono
MG-D500C 5M 15fps 3.45um x 3.45um GigE Vision Color
MG-D500B 5M 15fps 3.45um x 3.45um GigE Vision Mono
MG-D210C 2M 50fps 2.8um x 2.8um GigE Vision Color
MG-D210B 2M 50fps 2.8um x 2.8um GigE Vision Mono
MG-D200C-S 2M 25fps 4.4um x 4.4um GigE Vision Color
MG-D200B-S 2M 25fps 4.4um x 4.4um GigE Vision Mono
MG-D200C 2M 50fps 4.4um x 4.4um GigE Vision Color
MG-D200B 2M 50fps 4.4um x 4.4um GigE Vision Mono
MG-D130C 1.2M 40fps 3.75um x 3.75um GigE Vision Color
MG-D130B 1.2M 40fps 3.75um x 3.75um GigE Vision Mono
MV-CV40G 0.4M 120fps 5.6um x 5.6um GigE Vision Color
MV-BV40G 0.4M 120fps 5.6um x 5.6um GigE Vision Mono
MV-CV30G 0.4M 120fps 7.4um x 7.4um GigE Vision Color
MV-BV30G 0.4M 120fps 7.4um x 7.4um GigE Vision Mono
MV-CV20G 0.4M 120fps 9.9um x 9.9um GigE Vision Color
MV-BV20G 0.4M 120fps 9.9um x 9.9um GigE Vision Mono
MV-CX30G 0.8M 40fps 4.65um x 4.65um GigE Vision Color
MV-BX30G 0.8M 40fps 4.65um x 4.65um GigE Vision Mono
MV-CS30G 1.2M 30fps 3.75um x 3.75um GigE Vision Color
MV-BS30G 1.2M 30fps 3.75um x 3.75um GigE Vision Mono
HV-C550G 5M 15fps 3.45um x 3.45um GigE Vision Color
HV-B550G 5M 15fps 3.45um x 3.45um GigE Vision Mono
MV-KQ60G 5M 14fps 2.2um x 2.2um GigE Vision Color
MV-MQ60G 5M 14fps 2.2um x 2.2um GigE Vision Mono
  • 睿怡科技 新代理 德國PCO AG camera V camera, sCMOS, 超高速攝影機 20220207
  • 睿怡科技 Nevis 紅外線熱像儀(COVID-19 防疫)體溫量測解決方案
  • 睿怡科技facebook粉絲專頁成立啦~!!!
  • Flah動畫-睿怡科技 2016/4/6起 代理Euresys 影像卡、eVision 軟體
  • Flash動畫-Linos New Lens
  • Flah動畫-Myutron New Lens
1 2 3 4 5 6
我們提供以下服務