相機 / SVS-VISTEK

SVS-VISTEK - FXO系列

The FXO: Outstanding image and the latest interfaces
SVS-VISTEK - FXO系列

The brand new FXO series combines the outstanding image quality of the Sony Pregius S sensor with
the most modern high-speed interfaces.10GigE, 25GigE and CoaXPress-12 are supported.
The integrated strobe controller facilitates the construction of slim applications.


The fourth generation of the Pregius S sensor from Sony with global shutter shines with outstanding
image quality and is the heart of the FXO series.The 2.74 µm pixel has a high sensitivity to light and
at the same time very low noise.The excellent homogeneity and dynamic range of the image is setting standards.

A housing that is elaborately milled for each sensor size offers the optimal temperature distribution for this
high-performance sensor.The FXO combines this sensor with the fastest interfaces in the machine vision sector.

With an excellent image, fast interfaces, diverse inputs and an integrated multi-channel Strobe Controller,
the FXO offers an extremely flexible,powerful and, at the same time, economical camera concept.
The small pixel enables the use of cheaper lenses for the high resolutions.

FXO 10GigE

Model [MP] Resolution
[pixel]
Sensor  Sensor Size Frame Rate
[fps]
Chroma Mount
fxo540CXGE 24.5 5320 x 4600 IMX540LQA / Sony 19.3mm (Type 1.2) 30.4 color C
fxo540MXGE 24.5 5320 x 4600 IMX540LLA / Sony 19.3mm (Type 1.2) 30.4 mono C
fxo541CXGE 20.3 4504 x 4504 IMX541LQA / Sony 17.5mm (Type 1.1) 35.7 color C
fxo541MXGE 20.3 4504 x 4504 IMX541LLA / Sony 17.5mm (Type 1.1) 35.7 mono C
fxo542CXGE 16.1 5320 x 3032 IMX542LQA / Sony 16.8mm (Type 1.1) 45.6 color C
fxo542MXGE 16.1 5320 x 3032 IMX542LLA / Sony 16.8mm (Type 1.1) 45.6 mono C
fxo545CXGE 12.3 4096 x 3000 IMX545LQA / Sony 14mm (Type 1/1.1) 61 color C
fxo545MXGE 12.3 4096 x 3000 IMX545LLA / Sony 14mm (Type 1/1.1) 61 mono C
fxo546CXGE 8.1 2840 x 2840 IMX546LQA / Sony 11.1mm (Type 2/3) 88 color C
fxo546MXGE 8.1 2840 x 2840 IMX546LLA / Sony 11.1mm (Type 2/3) 88 mono C
fxo547CXGE 5 2448 x 2048 IMX547LQA / Sony 8.8mm (Type 1/1.8) 124 color C
fxo547MXGE 5 2448 x 2048 IMX547LLA / Sony 8.8mm (Type 1/1.8) 124 mono C
fxo901CXGE 16.4 8016 x 2048 IMX901-AQR-C / Sony 22.7mm (Type 1.4) 74 color C
fxo901MXGE 16.4 8016 x 2048 IMX901-AMR-C / Sony 22.7mm (Type 1.4) 74 mono C
fxo902CXGE 12.4 6048 x 2048 IMX902-AQR-C / Sony 17.50mm (Type 1.1) 98.1 color C
fxo902MXGE 12.4 6048 x 2048 IMX902-AMR-C / Sony 17.50mm (Type 1.1)      
 

FXO 25GigE

Model [MP] Resolution
[pixel]
Sensor  Sensor Size Frame Rate
[fps]
Chroma Mount
fxo425C25GE 1.8 1600 x 1104 IMX425LQJ-C / Sony 17.6mm (Type 1.1) 671 color C
fxo425M25GE 1.8 1600 x 1104 IMX425LLJ-C / Sony 17.6mm (Type 1.1) 671 mono C
fxo530C25GE 24.6 5328 x 4608 IMX530AAQJ / Sony 19.3mm (Type 1.2) 96 color C
fxo530M25GE 24.6 5328 x 4608 IMX530AAMJ / Sony 19.3mm (Type 1.2) 96 mono C
fxo531C25GE 20.4 4512 x 4512 IMX531AAQJ / Sony 17.5mm (Type 1.1) 109.5 color C
fxo531M25GE 20.4 4512 x 4512 IMX531AAMJ / Sony 17.5mm (Type 1.1) 109.5 mono C
fxo532C25GE 16.2 5328 x 3040 IMX532AAQJ / Sony 16.8mm (Type 1.1) 144 color C
fxo532M25GE 16.2 5328 x 3040 IMX532AAMJ / Sony 16.8mm (Type 1.1) 144 mono C
fxo535C25GE 12.3 4096 x 3008 IMX535AAQJ / Sony 14mm (Type 1/1.1) 182.5 color C
fxo535M25GE 12.3 4096 x 3008 IMX535AAMJ / Sony 14mm (Type 1/1.1) 182.5 mono C
fxo536C25GE 8.1 2848 x 2848 IMX536AAQJ / Sony 11.1mm (Type 2/3) 195 color C
fxo536M25GE 8.1 2848 x 2848 IMX536AAMJ / Sony 11.1mm (Type 2/3) 195 mono C
fxo537C25GE 5 2448 x 2048 IMX537AAQJ / Sony 8.8mm (Type 1/1.8) 262 color C
fxo537M25GE 5 2448 x 2048 IMX537AAMJ / Sony 8.8mm (Type 1/1.8) 262 mono  

FXO CoaXPress

Model [MP] Resolution
[pixel]
Sensor  Sensor Size Frame Rate
[fps]
Chroma Mount
fxo420CCX12-2C 7.1 3216 x 2208 IMX420LQJ-C / Sony 17.6mm (Type 1.1) 207 color C
fxo420MCX12-2C 7.1 3216 x 2208 IMX420LLJ-C / Sony 17.6mm (Type 1.1) 207 mono C
fxo421CCX12-2C 2.8 1936 x 1464 IMX421LQJ-C / Sony 11.0mm (Type 2/3) 413.5 color C
fxo421MCX12-2C 2.8 1936 x 1464 IMX421LLJ-C / Sony 11.0mm (Type 2/3) 413.5 mono C
fxo425CCX12-2C 1.8 1600 x 1104 IMX425LQJ-C / Sony 17.6mm (Type 1.1) 671 color C
fxo425MCX12-2C 1.8 1600 x 1104 IMX425LLJ-C / Sony 17.6mm (Type 1.1) 671 mono C
fxo530CCX12-2C 24.6 5328 x 4608 IMX530AAQJ / Sony 19.3mm (Type 1.2) 97.6 color C
fxo530MCX12-2C 24.6 5328 x 4608 IMX530AAMJ / Sony 19.3mm (Type 1.2) 97.6 mono C
fxo531CCX12-2C 20.4 4512 x 4512 IMX531AAQJ / Sony 17.5mm (Type 1.1) 109.5 color C
fxo531MCX12-2C 20.4 4512 x 4512 IMX531AAMJ / Sony 17.5mm (Type 1.1) 109.5 mono C
fxo532CCX12-2C 16.2 5328 x 3040 IMX532AAQJ / Sony 16.8mm (Type 1.1) 144 color C
fxo532MCX12-2C 16.2 5328 x 3040 IMX532AAMJ / Sony 16.8mm (Type 1.1) 144 mono C
fxo535CCX12-2C 12.3 4096 x 3008 IMX535AAQJ / Sony 14mm (Type 1/1.1) 182.5 color C
fxo535MCX12-2C 12.3 4096 x 3008 IMX535AAMJ / Sony 14mm (Type 1/1.1) 182.5 mono C
fxo536CCX12-2C 8.1 2848 x 2848 IMX536AAQJ / Sony 11.1mm (Type 2/3) 195 color C
fxo536MCX12-2C 8.1 2848 x 2848 IMX536AAMJ / Sony 11.1mm (Type 2/3) 195 mono C
fxo537CCX12-2C 5 2448 x 2048 IMX537AAQJ / Sony 8.8mm (Type 1/1.8) 262 color C
fxo537MCX12-2C 5 2448 x 2048 IMX537AAMJ / Sony 8.8mm (Type 1/1.8) 262 mono C
fxo540CCX 24.4 5312 x 4600 IMX540LQA / Sony 19.3mm (Type 1.2) 30.4 color C
fxo540MCX 24.4 5312 x 4600 IMX540LLA / Sony 19.3mm (Type 1.2) 30.4 mono C
fxo541CCX 20.2 4480 x 4504 IMX541LQA / Sony 17.5mm (Type 1.1) 35.7 color C
fxo541MCX 20.2 4480 x 4504 IMX541LLA / Sony 17.5mm (Type 1.1) 35.7 mono C
fxo542CCX 16.1 5320 x 3032 IMX542LQA / Sony 16.8mm (Type 1.1) 45.6 color C
fxo542MCX 16.1 5320 x 3032 IMX542LLA / Sony 16.8mm (Type 1.1) 45.6 mono C
fxo545CCX 12.3 4096 x 3000 IMX545LQA / Sony 14mm (Type 1/1.1) 61 color C
fxo545MCX 12.3 4096 x 3000 IMX545LLA / Sony 14mm (Type 1/1.1) 61 mono C
fxo546CCX 8 2832 x 2840 IMX546LQA / Sony 11.1mm (Type 2/3) 88 color C
fxo546MCX 8 2832 x 2840 IMX546LLA / Sony 11.1mm (Type 2/3) 88 mono C
fxo547CCX 5 2448 x 2048 IMX547LQA / Sony 8.8mm (Type 1/1.8) 124 color C
fxo547MCX 5 2448 x 2048 IMX547LLA / Sony 8.8mm (Type 1/1.8) 124 mono C
fxo901CCX12-2C 16.4 8016 x 2048 IMX901-AQR-C / Sony 22.7mm (Type 1.4) 135.4 color C
fxo901MCX12-2C 16.4 8016 x 2048 IMX901-AMR-C / Sony 22.7mm (Type 1.4) 135.4 mono C
fxo902CCX12-2C 12.4 6048 x 2048 IMX902-AQR-C / Sony 17.50mm (Type 1.1) 135.4 color C
fxo902MCX12-2C 12.4 6048 x 2048 IMX902-AMR-C / Sony 17.50mm (Type 1.1) 135.4 mono C


 

Powerful camera features

Resolutions up to 24.6 megapixels (up to 1.2") in a small C-mount housing
Thermally highly optimized milled housing
State-of-the-art interfaces 10GigE, 25GigE and CoaXPress-12 with PoE or PoCXP
World's most compact camera with 2 CoaXPress-12 Connections
Mono and Color (Bayer) with auto white balance
Various trigger and exposure modes, global shutter
Auto and manual gain and exposure
Various binning modes with performance boost
Area of ​​Interest (AOI/ROI)
8 or 12 bit color depth
1024 MB image memory (10GigE)
Logical trigger functions (PLC)
Power output (4-channel Strobe Controller) with 3A max
Electric and optical inputs TTL-24V
Programmable timers and sequencers with logic modules
SDK for Windows, Linux (X86, ARM) and macOS available
GenTL driver, GenICam Standard 3.0