雷射 / Osela

Osela-Compact Laser

1.Compact, 10mm Diameter
2.Externally focusable
3.Superior beam shaping
4.High Pointing stability
5.ESD & Over temperature protected
Osela-Compact Laser
High performance, high reliability, and superior beam shaping capabilities in
a self contained laser module for 3D structured light applications.
DIODE MODEL   FOCUSING & DOF OPTIONS AND CONSTANT
WAVELENGTH
BAND(nm)
DIODE
POWER(mW)
WAVELENGTH
TOLERENCE(nm)
OPERATING
CURRENT2(mA)
TYPE A TYPE B TYPE C TYPE D TYPE E
KFOCUS KDOF KFOCUS KDOF KFOCUS KDOF KFOCUS KDOF KFOCUS KDOF
4051 35 +5/-5 35 0.68 0.8 1.65 4.74 0.28 0.13 0.98 1.69 2.39 10
635 5 +5/-5 50 0.79 0.7 2.58 7.44 0.45 0.22 1.15 1.47 3.75 15.67
10 +8/-4 55 0.96 1.02 2.58 7.44 0.54 0.32 1.39 2.15 3.75 15.67
640 25 +3/-10 80 0.96 1.02 2.29 5.86 0.54 0.32 1.39 2.15 3.33 12.35
45 +5/-5 100 0.96 1.02 2.06 4.73 0.54 0.32 1.39 2.15 2.99 9.98
650 5 +10/-5 48 0.73 0.56 2.38 6.09 0.41 0.18 1.05 1.19 3.46 12.84
10 +10/-5 55 0.73 0.56 2.26 5.46 0.41 0.18 1.05 1.19 3.27 11.51
660 35 +5/-10 90 0.95 0.96 2.52 6.84 0.53 0.3 1.37 2.02 3.66 14.41
50,100 +5/-5 120,160 1.52 2.47 2.14 4.92 0.85 0.41 2.2 5.22 3.11 10.37
690 35 +5/-10 95 1.15 1.36 2.62 7.1 0.47 0.23 1.66 2.87 3.8 14.96
50 +10/-10 150 1.09 1.22 2.11 4.63 0.44 0.2 1.58 2.57 3.07 9.75
785 75,120 +10/-10 150,200 1.57 2.23 2.83 7.25 0.64 0.37 2.28 4.71 4.11 15.27
830 50 +10/-10 115 1.19 1.21 3 7.66 0.67 0.38 1.73 16.14 4.35 16.14
1.Industrial Inspection
2.Machine Vision
3.Positioning